Some personal profile and metrics
"You're like a celebrity that isn't famous"
- E.M.; The 2nd best compliment I've ever received
"Pull back three curtains and there's Jason"
- C.T.B.; The 5th best compliment I've ever received
"You are an NBC sitcom but the writers room has the good cocaine"
- C.K.; The 17th best compliment I've ever received
An incomplete list of things I do and have done, if you have to know for some reason.
I’ve worked at Cold Spring Harbor Laboratory since 2004, first at the bench in the Plant Science group and currently as an Assistant Director at the lab’s DNA Learning Center. I also get to teach my own science course a few hours a week at Yeshiva University High School for Girls. I think helping scientists keep up with changing technology is one of the most important things we can do to accelerate research. Moreover I think this can be sustainably achieved by building, supporting, and promoting the people who do this training - hence my founding of the group Life Science Trainers, a global community of practice for short-format training in the life sciences ( open to anyone who provides training for life scientists).
This list significantly includes my work with CyVerse, a project I work on that brings cyberinfrastructure to biologists. I am their Education, Outreach, and Training lead, so I get to help lots of biologists use computation in their teaching and research. Workshops are mainly multi-day training events.
(includes scheduled events)
Venue | Presentation | Location | Notes |
---|---|---|---|
International Plant and Animal Genome Meeting (PAG 30) | Session Chair/Organizer: Advanced Computational Methods – CyVerse for Machine Learning, Containers, and Clouds | San Diego, CA | |
International Plant and Animal Genome Meeting (PAG 30) | Session Organizer: A Moderated Discussion on the Missing Components in Genomics: Justice, Equity, Diversity, Inclusion | San Diego, CA | |
International Plant and Animal Genome Meeting (PAG 30) | Invited Speaker: Understanding Barriers to Bioinformatics Education- Network for Integrating Bioinformatics into Life Sciences Education | San Diego, CA | |
Australian Research Data Commons Skills Summit | Invited Keynote: Professionalizing TrainingOrigin Stories for the Modern Researcher | Online | |
CyVerse Foundational Open Science Skills | Instructor | Online | course site |
NIH Office of Data Science, Generalist Repository Ecosystem Initiative (GREI) Workshop | Invited Panelist:Researcher Perspectives –NIH Generalist Repository Ecosystem Initiative (GREI) Workshop | Online | |
OpenScapes - Pathways to Open Science | Invited Panelist: Career-spanning Learning in the Life Sciences– Supporting Open, Data-driven Biology | Online | |
University of Florida, Rigor and Reproducibility Seminar Series | Invited Speaker: Training and Re-Trainingin Open and Reproducible Research | Online | |
2023 U.S. Kavli Frontiers of Science Symposium | Invited Fellow/Organizing Committee Chair; Organizer: Proteins, Biology, and Artificial Intelligence | Irvine, CA | |
CZI - Accelerating Open Science in Latin America | Invited Participant | Buenos Aires, AR | |
AgBioData Annual Conference | Invited Keynote: It’s Impossible to Keep UpCareer-spanning Learning in the Life Sciences | Chicago, IL | |
HudsonAlpha | Invited Seminar: It’s Impossible to Keep UpCareer-spanning Learning in the Life Sciences | Huntsville, AL | |
Bioinformatics Education Summit | Invited Speaker: Building Communities of Practice | Hinxton, UK | |
Nanopore Sequencing Foundations for Course-based Research | Organizer/Instructor | New York, NY | |
Gordon Research Conference: Undergraduate Biology Education Research | Invited Keynote: Making Life Science CURESInclusive and Accessible | Lewiston, ME | |
Bioinformatics Open Source Conference | Organizing Committee | Lyon, FR | |
CSHL Course - Advanced Sequencing Technologies & Bioinformatics Analysis | Instructor | ||
North Carolina State University, Genetics and Genomics Academy | Invited Seminar: It’s Impossible to Keep Up; Career-spanning learning in the Life Sciences | Raleigh, NC |
Venue | Presentation | Location | Notes | |
---|---|---|---|---|
Chan Zuckerberg Initiative | Workshop attendee: Workshop on Support for Open Science Training and Education | Online | ||
National Society of Black Engineers | Workshop: Plotting and Programing in Python | Anaheim, CA | ||
North-East Regional Meeting Society for Developmental Biology | Invited talk: Career-spanning Learning in the Life Sciences; Supporting Open, Data-driven Biology | Woods Hole, MA | ||
BioIT World Conference & Expo 2022 (Canceled) | Invited Chair: Session: Application and Utility of FAIR Data Principles | Boston, MA | ||
Federation of American Societies for Experimental Biology DataWorks! | Invited Speaker: Learning New Tricks– Data Sharing and Career-Spanning Learning in STEM | Online | ||
2022 U.S. Kavli Frontiers of Science Symposium | Invited Fellow/Organizing committee; Organizer: COVID-19 Vaccine Development and Therapeutic RNA Molecules. | Irvine, CA | ||
National Academies of Science | Invited Lecture: Open Science and Learning in the Genome Age | Irvine, CA | YouTube | |
CSHL Banbury Center | Organizer/PI: Making Career-spanning Learning in the Life Sciences Inclusive and Effective for All | Cold Spring Harbor, NY | ||
National Institutes of Health | Invited attendee, session moderator: NINDS Workshop on Catalyzing Communities of Research Rigor Champions | Bethesda, MD | ||
CyVerse Foundational Open Science Skills | Instructor | Tucson, AZ | course site | |
Frontiers and Techniques In Plant Science | Invited Workshop: Title:Computational Basics for Plant Biology | Cold Spring Harbor, NY | ||
Bioinformatics Open Source Conference | Conference Organizer/Panel Host/BOSC and Education COSI Joint-Keynote: Keynote - “Riding the Bicycle — Including All Scientists on a Path to Excellence”; Panel Organizer - Building and Maintaining Inclusive Open Science | Madison, WI | ||
NIH National Human Genomics Research Institute | Workshop: 2021 NHGRI Short Course in Genomics: DNA Barcoding | Online | ||
John Hopkins Welsh Symposium on R3Reforming Graduate Science Education | Invited Speaker Title:Opening the Door to Good Science Education | Online | ||
NASA Ames Horizons in Biosciences and Informatics Seminar Series | Invited Speaker Title:Open Science: The Next Generation | Online | ||
Southwest Society for Developmental Biology Meeting | Invited Speaker Title: Career-spanning Learning in the Life Sciences– Supporting Open, Data-driven Biology | Austin, TX | ||
Advanced Sequencing Technologies & Bioinformatics Analysis | Invited Workshop: Title:Computational Basics for Plant Biology | Cold Spring Harbor, NY | ||
Australian Bioinformatics and Computational Biology Society Annual meeting | Invited Keynote Title: Running to Stand Still– Traversing skill gaps in computational biology | Melbourne, AU | slides |
Venue | Presentation | Location | Notes | |
---|---|---|---|---|
CyVerse Foundational Open Science Skills | Instructor | Online | course site | |
NSF NorthEast Big Data Hub | Invited Speaker: Northeast Student Data Corps (NSDC) Data Science Career Panel | Online | ||
North Carolina State University | Workshop:Introduction to Bioinformatics with CyVerse | Online | ||
Atlanta University Center Consortium Data Science Initiative | Workshop: Genomics Data Carpentry | Online | ||
SfAM International Applied Microbiology Conference 2021 | Invited Workshop: Introduction to RNA-Seq with the Kallisto and Sleuth workflows | Online | ||
James Madison University | Workshop:JMU Center for Genome and Metagenome Studies (CGEMS) - Getting started with R and CyVerse | Online | ||
Plant Biology 2021 | CyVerse Tools for Reproducible Research | Online | ||
Prairie View A&M University College of Engineering | Invited Speaker:Extending the Possibilities ofBiology with Open Science | Online | ||
NIH National Human Genomics Research Institute | Invited Keynote: 2021 NHGRI Short Course in Genomics: Owning the Genome | Online | ||
American Society of Cell Biology Public Engagement Webinar | Relevance and RapportPromoting inclusion through public engagement | Online | ||
Black Women in Computational Biology | Opening Doors - Preparing the Next Generation of Computational Biologists | Online | ||
CyVerse Webinar Series | Webinar: CyVerse Visual Interactive Computing Environment | Online | ||
George Washington University | Workshop attendee: Computing for Teaching and Learning with Jupyter | Washington, DC | ||
American Society of Cell Biology, Cell Bio Virtual 2021 | Selected Workshop: Integrating Bioinformatics into Your Courses | Online |
Venue | Presentation | Location | Notes | |
---|---|---|---|---|
International Plant and Animal Genome Meeting (PAG XXVIII) | Session Chair/Organizer: Advanced Computational Methods – Machine Learning, Containers, and Clouds | San Diego, CA | ||
International Plant and Animal Genome Meeting (PAG XXVIII) | Session Chair/Organizer: CyVerse - Software, Tools, and Services for Data-Driven Discovery, Data Science, and Education | San Diego, CA | ||
International Plant and Animal Genome Meeting (PAG XXVIII) | Invited Speaker: Resources and Programs for Undergraduate Education in Genomics: “Tools and Approaches for Making Bioinformatics Work in the Classroom” | San Diego, CA | slides | |
International Plant and Animal Genome Meeting (PAG XXVIII) | Session Organizer: Pragmatic solutions for scaling your analysis: Machine Learning, Imaging, Containers, Clouds and APIs | San Diego, CA | ||
International Plant and Animal Genome Meeting (PAG XXVIII) | Invited Speaker: Cloud Computing for Genomics Data Analysis: “Reproducibility in the Clouds - Harnessing the in nube Paradigm” | San Diego, CA | slides | |
National Science Foundational | Awardee: NSF 2026 Idea Machine Award Ceremony - Reinventing Scientific Talent | Alexandria, VA | Press release | |
CyVerse Foundational Open Science Skills (FOSS) Camp | Instructor: Introduction to Reproducible Science | Tucson, AZ | Lesson materials | |
The Allied Genetics Conference 2020 | Selected Talk: The Genomics Education Alliance Scalable, Sustainable Infrastructure for Undergraduate CUREs | Online | slides | |
Plant Biology 2020 Online | Selected Talk: Reproducible Analyses with Jupyter and R on CyVerse | Online | slides | |
2021 Biology and Mathematics Educators (BIOME) Institute | Selected Workshop: RNA-Seq and Jupyter - Bringing Genomics Into the Classroom | Online | ||
2021 Biology and Mathematics Educators (BIOME) Institute | Poster: Making bioinformatics tools classroom-friendly | Online | ||
2020 U.S. Kavli Frontiers of Science Symposium | Invited Fellow/Participant | Online | ||
Carnegie-mellon University | Invited Seminar; Computational Biology | Online | ||
University of Arizona | Invited Ecology Graduate Seminar | Online |
Venue | Presentation | Location | Notes |
---|---|---|---|
International Plant and Animal Genome Meeting (PAG XXVII) | Session Chair/Organizer: Advanced Computational Methods – Machine Learning, Containers, and Clouds | San Diego, CA | |
International Plant and Animal Genome Meeting (PAG XXVII) | Session Chair/Organizer: CyVerse - Software, Tools, and Services for Data-Driven Discovery, Data Science, and Education | San Diego, CA | |
International Plant and Animal Genome Meeting (PAG XXVII) | Session Chair: Resources and Programs for Undergraduate Education in Genomics | San Diego, CA | |
International Plant and Animal Genome Meeting (PAG XXVII) | Session Organizer: Pragmatic solutions for scaling your analysis: Machine Learning, Imaging, Containers, Clouds and APIs | San Diego, CA | |
5th Annual Meeting of the Arkansas Bioinformatics Consortium | Invited Workshop: Extensible Cyberinfrastructure for Life Science | Little Rock, AR | |
Environmental Data Science Inclusion Network | Lightning Talk: Broadening Participation with Bioinformatics, Big Data, and Data Science | Boulder, CO | |
CyVerse Foundational Open Source Skills Camp | Workshop developer | Tucson, AZ | Course materials |
Genomics Data Carpentry - Genomics 2.0 Lesson Release Workshop | Workshop organizer/instructor | Tucson, AZ | |
Cold Spring Harbor Laboratory | Frontiers in Plant Science Course, Invited Instructor: Introduction to R | Cold Spring Harbor, NY | |
International Society for Computational Biology: Joint Annual meeting - 27th Intelligent Systems for Molecular Biology/ 18th European Conference on Computational Biology | Invited Opening Keynote: Education COSI - “Training, Teaching, Technology, Togetherness – Promoting Knowledge Exchange in Life Sciences Through Communities of Practice” | Basel, CH | slides |
International Society for Computational Biology: Joint Annual meeting - 27th Intelligent Systems for Molecular Biology/ 18th European Conference on Computational Biology | Invited Speaker: Scalable Plant-Research in Cloud Environments - “Overview of CyVerse tools and services: introduction to data/metadata management and sharing with CyVerse” | Basel, CH | |
International Society for Computational Biology: Joint Annual meeting - 27th Intelligent Systems for Molecular Biology/ 18th European Conference on Computational Biology | Lightning Talk: The Data Carpentry Genomics Curriculum: Overview and Impact” | Basel, CH | |
Swiss Institute of Bioinformatics | Invited Seminar: “Cyberinfrastructure for Scaling Research, Education, and People” | Lausanne, CH | |
GOBLET Annual Meeting | LifeSciTrainers.org A global community of practice for short-format training in the life sciences | Jakarta, ID (Virtual) | slides |
CyVerse Foundational Open Science Skills: Practical Data and Software Skills for Reproducible Research | Workshop organizer/instructor | Rome, IT | Announcement and materials |
Technical University of Graz | CyVerse Austria - Train the Trainers | Graz, Austria | workshop site |
University of Puerto Rico | Invited Seminar: Computational Learning, Thinking, and Doing in 21st Century Biology | San Juan, Puerto Rico | slides |
University of Puerto Rico | CyVerse Tools, Services, Reproducibility workshop | San Juan, Puerto Rico | workshop site |
Elixir UK All-hands, University of Dundee | Invited Keynote: The View from Nowhere in Computational Infrastructure | Dundee, Scotland | slides |
Venue | Presentation | Location | Notes |
---|---|---|---|
NSF INCLUDES summit | Broadening Participation with Bioinformatics, Big Data, and Data Science | Alexandria, VA | poster |
International Plant and Animal Genome Meeting (PAG XXVI) | Session Chair/Organizer: CyVerse Education: DNA Subway, Data Science, and Microbial Genomics - CyVerse - Software, Tools, and Services for Data-Driven Discovery; BOF-Organizer: Machine Learning, Imaging, Containers, Clouds and APIs | San Diego, CA | |
North Carolina State University | Genomics Data Carpentry and CyVerse Tools and Services Workshops | Raleigh, NC | |
ASPB Southern Section Regional Meeting | Symposium Keynote Speaker: “Data, Data Everywhere, Nor Any a Drop to Drink” | New Orleans, LA | slides |
Chan-Zuckerberg Biohub | Data Carpentry: Ecology | San Francisco, CA | |
University of New Orleans | Genomics Data Carpentry and CyVerse Tools and Services Workshops | New Orleans, LA | |
Amazon Research | Invited Seminar: “Scaling Science by Scaling People, Purpose-built Cyberinfrastructure for the Life Sciences” | Cambridge, UK | |
University College, Dublin | Genomics Data Carpentry and Carpentry Con | Dublin, IE | |
Bioinformatics Open Source Conference/Galaxy Community Conference | Joint Session Talk: “Improving the Undergraduate Bioinformatics Curriculum”, Panelist: Training and Documentation in Bioinformatics | Portland, OR | |
Cold Spring Harbor Laboratory | Frontiers in Plant Science Course, Invited Instructor: Genomics Data Carpentry - Introduction to R | Cold Spring Harbor, NY | |
Cold Spring Harbor Laboratory | Genomics Data Carpentry and Machine Learning | Cold Spring Harbor, NY | |
Plant Biology 2018 | Poster: “The Next 10 Years of Data-Driven Plant Biology”/ Data Carpentry and RNA-Seq Workshop | Montreal, CN | |
Colorado State University | Genomics Data Carpentry and CyVerse Tools and Services Workshops | Ft. Collins, CO | |
CSHL Biological Data Science | Poster: “Improving the Bioinformatics Curriculum” | Cold Spring Harbor, NY | |
BioInfoSummer | Invited Keynote:”Improving the Bioinformatics Curriculum” Invited Instructor: “Introduction to Kallisto and Sleuth RNA-Seq Workflows -Bulk and Single-cell RNA-Seq applications” | Perth, AU | |
Earlham Institute | CyVerse UK Workshop | Norwich, UK |
Venue | Presentation | Location | Notes |
---|---|---|---|
International Plant and Animal Genome Meeting (PAG XXV) | Session Chair/Organizer: CyVerse Education: DNA Subway, Data Science, and Microbial Genomics - CyVerse - Software, Tools, and Services for Data-Driven Discovery | San Diego, CA | |
CyVerse UK Workshop | University of York | York, UK | |
Plant Biology 2017 - American Society of Plant Biology | Symposium Chair: Computation/Bioinformatics: CyVerse Resources for Enabling Data-driven Plant Biology; Panelist: Common Author Errors and How to Avoid Them; ASPB Journal Editor’s Session: Tools for Reproducible Plant Biology | Honolulu, HI | slides |
Cold Spring Harbor Laboratory - Frontiers & Techniques in Plant Science | Invited Instructor: Genomics Data Carpentry | Cold Spring Harbor, NY | |
Beyond the Bench 2017 | Panelist: Careers in Education and Government | Cold Spring Harbor Laboratory | agenda |
University of Arkansas | Genomics Data Carpentry and CyVerse Tools and Services Workshops | Fayetteville, AK | |
James Madison University | Genomics in Education and CyVerse Tools and Services Workshops | Harrisonburg, VA | |
Los Alamos National Laboratory | Software Carpentry | Los Alamos, NM | |
New Mexico State University | Genomics Data Carpentry and CyVerse Tools and Services Workshops | Las Cruces, NM | |
ASPB Conviron Scholars | Panelist: Plantae Conviron Scholars Career Panel | Online | |
Toronto Bioinformatics User Group | Invited Speaker: TorBUG Bioinformatics Seminar - “The Bioinformatics Training Landscape” | Toronto, CN | slides |
Venue | Presentation | Location | Notes |
---|---|---|---|
International Plant and Animal Genome Meeting (PAG XXIV) | Session Chair/Organizer: iPlant and Education: DNA Subway, Data Science, and Microbial Genomics - Cyberinfrastructure for Life Science and Beyond – Scaling your science with iPlant | San Diego, CA | |
Stony Brook University, Genomics Cluster | Genomics Data Carpentry | Stony Brook, NY | |
University of Delaware | Genomics in Education Workshop/CyVerse Tools and Services Workshop | Newark, DE | |
MidSouth Computational Biology and Bioinformatics (MCBIOS) | Invited Workshop Organizer: CyVerse tools for Data Driven Discovery | Memphis, TN | |
Ohio State University | CyVerse Tools and Services Workshop | Wooster, OH | |
iDigBio | Webinar: Education and Outreach Webinar Series: iPlant’s DNA Subway | Online | slides |
University of Melbourne | Invited Lecture/Workshop Organizer: CyVerse Training Day | Melbourne, AU | |
National eResearch Collaboration Tools and Resources project (Nectar) | CyVerse and Atmosphere Cloud Overview | Melbourne, AU | |
Jackson Laboratory | Big Genomic Data Skills Training for Professors: Invited Lecture/Workshop Organizer: CyVerse Cloud for Research and Education | Farmington, CT | |
National Institutes of Health | Genomics Data Carpentry/BD2K | Bethesda, MD | |
Langebio/Cinvistav | Genomics Data Carpentry/CyVerse Tools and Services | Irapuato, MX | |
2016 National Academies Special Topics Summer Institute on Quantitative Biology/BioQUEST | Guest Lecture/Workshop Organizer: CyVerse Overview/CyVerse Atmosphere for Education | Raleigh, NC | |
Plant Biology 2016 | Bioinformatics Symposium: Symposium Speaker: Resources for Big Data Biology: The Evolution of iPlant | Austin, TX | |
Genetics Society of America/ Allied Genetics Conference | Workshop Organizer: CyVerse Tools and Services | Orlando, FL | |
Network for Integrating Bioinformatics into Life Science Education (NIBLSE) | NSF RCN Kick-off meeting | Omaha, NE | NIBLSE website |
South African Genetics Society/South African Bioinformatics Society - Join Conference | Keynote Speaker Leveraging Cyberinfrastructure to Scale Science and People | Durban, ZA | slides |
NorthWest University | Genomics Data Carpentry Workshop | Potchefstroom, ZA | |
CSHL Cereal Genomics Workshop | Invited Instructor: Accelerating Plant Science with CyVerse | Cold Spring Harbor, NY | |
Biological Data Science | Poster: Required Parameters - What Does it Take to Bring Bioinformatics into the Classroom at a National Level? | Cold Spring Harbor, NY | poster |
EMBL-Australian Bioinformatics Resource | Invited Lecture/Workshop Organizer: EMBL-ABR workshop on Open Source and Software Development Best Practice | Melbourne, AU | agenda |
EMBL-Australian Bioinformatics Resource | Invited Lecture/Workshop Organizer: EMBL-ABR Open and Scalable Training workshop | Melbourne, AU | agenda |
Venue | Presentation | Location | Notes |
---|---|---|---|
International Plant and Animal Genome Meeting (PAG XXIII) | Session Chair/Organizer DNA Subway: Genomics, DNA Barcoding, and RNA-Seq Made Easy for the Undergraduate Classroom - iPlant Workshop: Why a Biology Cyberinfrastructure is the Best Way to Meet the Challenges of Large Datasets | San Diego, CA | |
Clemson University | iPlant Tools and Services Workshop | Clemson, SC | |
Cold Spring Harbor Laboratory | Data Carpentry Hackathon on Genomics Lesson Materials | Cold Spring Harbor, NY | wiki |
Cold Spring Harbor Laboratory | USDA-iPlant BigData Workshop on Genome Variation | Cold Spring Harbor, NY | |
University of Georgia, Athens | iPlant Tools and Services Workshop | Athens, GA | |
Santa Fe Community College | iPlant Tools and Services and Genomics in Education Workshop | Santa Fe, NM | |
Bowie State University | RNA-Seq for the Next Generation Workshop | Bowie, MD | website |
South Dakota State University | iPlant Tools and Services and Genomics in Education Workshop | Brookings, SD | |
California State University, Long Beach | RNA-Seq for the Next Generation Workshop | Long Beach, CA | website |
The Genome Analysis Centre (Earlham Institute) | iPlant Tools and Services Workshop | Norwich, UK | |
John Innes Centre | Galaxy Community Conference | Norwich, UK | |
Bioinformatics Open Source Conference | Invited Panelist: Open Source, Open Door: increasing diversity in the bioinformatics open source community | Dublin, IE | |
ISMB/European Conference on Computational Biology | Workshop: Using Biological Cyberinfrastructure to Scale Science and People – Applications in Data Storage, HPC, Cloud Analysis, and Bioinformatics Training | Dublin, IE | agenda |
Plant Biology 2015 | Bioinformatics Symposium: Symposium Speaker: How to Scale Data, Science, and People using Biological Cyberinfrastructure - PUI workshop: Using iPlant Cyberinfrastructure To Support Diverse Research and Education Objectives | Minneapolis, MN | |
Plant Biology 2015 | Data Carpentry Workshop at Plant Biology 2015 | Minneapolis, MN | |
USDA-ARS Meeting on Microbial genomics, Biomics, and Metagenomics Workshop | Overview of iPlant Resources Cyberinfrastructure for Metagenomics | Athens, GA | |
Florida SouthWestern College | iPlant Genomics in Education Workshop | Ft. Myers, FL | |
University of California, Davis | iPlant Multiworkshop with Data-Intensive-Biology Lab | Davis, CA | |
Colorado State University | Invited Speaker: MIP Seminar: How to Scale Data, Science, and People Using Biological Cyberinfrastructure | Ft. Collins, CO | |
National Ecological Observatory Network | NEON/Data Carpentry Hackathon on Geospatial Data | Boulder, CO | |
Cold Spring Harbor Laboratory | Half-day iPlant workshop at CSHL Plant Genomes and Biotechnology Meeting | Cold Spring Harbor, NY | |
Plant Genomes & Biotechnology: From Genes to Networks | Invited Talk: Scaling plant science (and scientists) using Biological Cyberinfrastructure | Cold Spring Harbor, NY |
Venue | Presentation | Location | Notes |
---|---|---|---|
International Plant and Animal Genome Meeting (PAG XXII) | Session Chair/Organizer DNA Subway Workshop - iPlant Workshop: Cyberinfrastructure for All Life Sciences | San Diego, CA | |
Linfield College | iPlant Tools and Services Workshop | McMinnville, OR | |
The Genome Analysis Centre (Currently: Earlham Institute) | Invited Seminar: The iPlant Collaborative - A Unified Cyberinfrastructure for the New Life Science | Norwich, UK | |
Wageningen University | The iPlant Collaborative and CoGe | Wageningen, NL | |
2014 Maize Meeting | Workshop: Introduction to iPlant Collaborative | Beijing, CN | |
UC Davis | iPlant Train-the-Trainers/Tools and Services Workshop | Davis, CA | |
University of Omaha | NSF (RCN) Incubator: Network for Integrating Bioinformatics into Life Sciences Education (NIBLSE) | Omaha, NE | |
Cold Spring Harbor Laboratory | Software Carpentry Workshop | Cold Spring Harbor, NY | |
Stony Brook University | iPlant Tools and Services Workshop | Stony Brook, NY | |
University of Nebraska, Lincoln | Understanding GWAS workshop | Lincoln, NE | |
Plant Biology 2014 | Symposium Speaker: CyVerse Resources for Plant Science | Portland, OR | |
Plant Biology 2014 | Software Carpentry Workshop | Portland, OR | |
Botany 2014 | iPlant Tools and Services/Genomics in Education half-day workshops | Boise, ID | |
World Congress on Genetics Applied to Livestock Production | Invited Talk: DNA Subway An Educational Bioinformatics Platform for Gene and Genome Analysis: DNA Barcoding, and RNA-Seq | Vancouver, CA | |
National Science Foundation | Invited Talk NPGI Annual Awardee Meeting: The iPlant Collaborative: Computational Resources for Young Investigators - How Can We Help? | Arlington, VA | |
Cold Spring Harbor Laboratory (Banbury) | High Performance Computing (HPC) in Undergraduate Biology Education | Cold Spring Harbor Laboratory, NY | |
European Conference on Computational Biology | Invited Workshop: Dual Benefit of Bioinformatics Training | Strasbourg, FR | |
USDA-ARS | ARS Arthropod Genomics Workshop | Beltsville, MD | |
Cold Spring Harbor Laboratory | Meeting founder/organizer/session chair: Biological Data Science (Inaugural Meeting)/ | Cold Spring Harbor, NY | |
Cold Spring Harbor Laboratory | iPlant Train-the-Trainers | Cold Spring Harbor, NY |
-Revisiting barriers to implementation of bioinformatics into life sciences education Jennifer Drew, William Morgan, Sebastian Galindo, Adam J. Kleinschmit, Mindy McWilliams, Mark Pauley, Eric W. Triplett, Jason J. Williams, Barbara Murdoch, Anne G Rosenwald.
Role | Year | |
---|---|---|
Member, Learning and Training Advisory Board: Wellcome Connecting Science | 2023- | |
Member, EDI Committee: International Society for Computational Biology | 2023- | |
Member, External Advisory Board: Community for Rigor | 2023- | |
Member, Researcher Advisory Committee/External Advisory Board: ACCESS-CI | 2023- | |
Member, Scientific Advisory Board: HudsonAlpha Institute | 2023- | |
Chair, Organizing Committee: National Academy of Sciences Kavli Frontiers of Science 2023, US Symposium | 2022-2023 | |
Member: Federation of Scientific Societies for Experimental Biology - Data Works Advisory Committee | 2022- | |
Member, Scientific Advisory Board: Lupus Research Alliance | 2022- | |
Member, Diversity, Equity, Inclusion, and Justice committee: Earth BioGenome Project | 2021- | |
Editor: Journal of Open Source Software | 2021- | |
Member, Organizing Committee: National Academy of Sciences Kavli Frontiers of Science 2021, US Symposium | 2021 | |
Member, Organizing Committee: Bioinformatics Open Source Conference | 2021- | |
Board of Directors: Data Dryad (2020-22, Secretary, 22-23, Chair) | 2020-2023 | |
Education track co-chair: JupyterCon | 2020 | |
Member, ASPB Forward: (Strategic planning committee for American Society of Plant Biology ) | 2020-2021 | |
Member, Equity, Diversity, and Inclusion (EDI) Advisory Group: Global Alliance for Genomics and Health (GA4GH) | 2020- | |
Chair, Training Advisory Group: Australian BioCommons | 2020- | |
National Science Foundation: 2026 Idea Machine Meritorious Prize Winner | 2020 | |
National Academy of Sciences: Kavli Frontiers of Science Fellow | 2020 | |
Curriculum Advisory Board: Health Data Research UK | 2019-2020 | |
Founder: LifeSciTrainers.org/LifeSciTrainer Slack | 2018 | |
Science and Industry Advisory Board member: ELIXIR UK | 2018- | |
External Expert Panel: National Institutes of Health-NHLBI Data STAGE (Storage, Toolspace, Access and analytics for biG data Empowerment)(now BioData Catalyst) | 2018- | |
Steering Committee member: Biodiversity Literacy in Undergraduate Education, NSF RCN-UBE | 2018- | |
External Panel of Consultants: National Institutes of Health Data Commons | 2017-2019 | |
Steering Committee member: Plantae, American Society of Plant Biology/Global Plant Council | 2017- | |
Chair, International Science Advisory Group: EMBL-Australian Bioinformatics Resource | 2016-2019 | |
Steering Committee Chair: Software Carpentry Foundation | 2016-2017 | |
Conference Review Committee member: Open Bioinformatics Foundation Bioinformatics Open Source Conference | 2016- | |
Steering Committee Treasurer: Software Carpentry Foundation- (Founding Committee) | 2015-2016 | |
Science Advisory Board member: NIBLSE Network for Integrating Bioinformatics into Life Science Education | 2016- | |
Trainer/Instructor/Maintainer: The Carpentries - Software and Data Carpentry | 2014- | |
Founder: CSHL Biological Data Science Meeting | 2014 | |
Scientific Training Advisory Board member: The Genome Analysis Centre Currently - Earlham Institute, Norwich, UK | 2013-2015 |
Any takers?
What Works in Workshops – Evolving Short-format Training to Serve STEM Life Sciences Professionals in the 21st Century This was a submitted proposal for a think-tank conference on 1) how short-format training can be improved to serve career-spanning learning needs of a diverse life science STEM workforce; and 2) how global SFT efforts that promote career-spanning “workforce development” can be connected into an inclusive community of practice framework
The Genomics Education Alliance - Pre-print is a white paper for bringing together several genomics education initiatives to develop course-based research experiences. $500K + over 3-4 years depending on implementation
Update: Funded, future info here. Will be looking for future implementation funding for GEA
Broadening the Pipeline: Best Practices for Training in Biomedical Data Science is a plan for organizing experts and communities to improve training in biomedical data science/ bioinformatics while broadening participation. $300K over 2 years
An acceptable photo for your press releases
If you are introducing me at a talk, feel free to use (or not) the following:
Jason Williams is Assistant Director, Inclusion and Research Readiness at the Cold Spring Harbor Laboratory DNA Learning Center where he develops national biology education programs. Jason leads education, outreach, and training for CyVerse (US national cyberinfrastructure for the life sciences) and has trained thousands of students, researchers and educators in bioinformatics, data science, and molecular biology. Jason’s focus has been developing bioinformatics in undergraduate education and career-spanning learning for biologists. Jason is founder of LifeSciTrainers.org – a global effort to promote community of practice among professionals who develop short-format training for life scientists. Jason is advisory to cyberinfrastructure, bioinformatics, and education projects and initiatives in the US, UK, Europe, and Australia. He is also a teacher at the Yeshiva University High School for Girls.
Blood type: Ragù
Personal Catch Phrases, Quotes and sayings:
Kryptonite: Most pop music
Beverage: Gin and Tonic
Astronomical Phenomenon Eta Carinae
Subatomic Particle: Top quark
Special Powers (partial list):
I travel a fair bit. Here are some of my favorite items for the road-warrior scientist
Travel Essentials
Category | Item | Link | Notes |
---|---|---|---|
Bag | Arkiv Modular Backpack | link | This is my FAVORITE bag. I have the rucksack for everyday use, but this is a buy-it-for life quality travel bag. You can fully customize the bag for all your travel needs. I have the large 40L R6. I have compartments for my laptop, iPad/small electronics, and water bottle. You can add more accessories as needed. I have gone on a 10-day international trip including an clothes and an extra pair of shoes with just this bag. You will only need one. |
Bag | Drawstring | link | The Arkiv bag can split into smaller bags, but is too much for days on a trip when I am not flying. This bag is very light, sturdy, and good for carrying my laptop and few small supplies. Also nice if you are going shopping for a few small things. |
AV equipment (airplane iPad holder) | High View | link | This is perfect for watching movies on your iPad mini or other small tablet on a plane. Even when a TV is available, I usually am watching highbrow classical concerts not available even in first-class. This will secure your small tablet to the seat in front of you. (2023: No longer available but should be easy to sew your own. I don’t have a replacement recommendation at this time.) |
Bag | Foldable Duffle Bag | link | You never know when a casual seminar will turn into a bank heist. This foldable duffle bag is helpful if you do a fair bit of shopping on your trip and need the extra room. Also on a longer trip, I will use this with my carry-on bag. |
